Valencia Street Circuit has five different gateways leading to the different grandstand zones. You can reach these gateways by metro or by bus as well as by car and by taxi.
By car
Major roads connect the coast with the main inland cities and the rest of the country:
- A-3 Valencia-Madrid Highway-
- A-35 Highway from l'Alcudia de Crespins to Albacete in the direction of Madrid.
- A-31 Highway from Alicante in the direction of Madrid.
- A-7 Main road from Alcoy to Alicante
- AP-7 From Elche to pilar de la Horadada in the direction of Murcia.
- N-232 From Vinaròs to Morella in the direction of Saragossa.
- A-23 From Sagunto to Segorbe in the direction of Teruel.
- A-7 goes across the Region of Valencia form north to south in the direction of Barcelona-Cádiz.
- N-330 from Ademuz to Ayora. It goes across the western side of the Region of Valencia.
As soon as you enter Valencia, you will see clear directions on how to get to the different parking areas. From the moment you reach the actual city of Valencia, you will be redirected to the parking zone, which is nearest to the grandstand you have booked. There will be three parking lots available during the race weekend. Please check below your nearest parking lot:
| Zone Principal | Entry | Cark park no. | Location |
| Grandstand P1 | Access D | Car Park 1 | Universities and Av. De los Naranjos |
| Grandstand P2 | Access D | Car Park 1 | Universities and Av. De los Naranjos |
| Grandstand P3 | Access D | Car Park 1 | Universities and Av. De los Naranjos |
| Grandstand P4 | Access D | Car Park 1 | Universities and Av. De los Naranjos |
| Grandstand P5 | Access D | Car Park 1 | Universities and Av. De los Naranjos |
| Zone Malvarossa | Entry | Car park no. | Location |
| Grandstand M1 | Access E, F | Car Park 1 | Universities and Av. De los Naranjos |
| Grandstand M2 | Access E, F | Car Park 1 | Universities and Av. De los Naranjos |
| Grandstand M4 | Access E, F | Car Park 1 | Universities and Av. De los Naranjos |
| Grandstand M6 | Access E, F | Car Park 1 | Universities and Av. De los Naranjos |
| Grandstand M7 | Access E, F | Car Park 1 | Universities and Av. De los Naranjos |
| Zone Nazaret | Entry | Car park no. | Location |
| Grandstand N2 | Access B | Car Park 2 and 3 | Camino de las Moreras / Quatre Carreres |
| Grandstand N3 | Access B | Car Park 2 and 3 | Camino de las Moreras / Quatre Carreres |
| Grandstand N4 | Access B | Car Park 2 and 3 | Camino de las Moreras / Quatre Carreres |
| Zone Grao | Entry | Car park no. | Location |
| Grandstand G1 | Access C | Car park 2 | Camino de las Moreras |
| Grandstand G1B | Access C | Car park 2 | Camino de las Moreras |
| Grandstand G2 | Access C | Car park 2 | Camino de las Moreras |
| Balcony Grao | Access C | Car park 2 | Camino de las Moreras |
Parking tickets are not available in advance. You can buy your parking ticket at location only.
By taxi
If you prefer to travel by taxi, please find below a list of taxi services in and around Valencia city, which are able to bring you to Valencia Street Circuit. Please check in advance the entry you will have to go.
- Valencia Taxi: +34963740202
- Tele Taxi: +34963571313
- Radio Taxi: +34963703333
- Onda Taxi: +34963475252
- Taxi Start: +34639616666
- Taxi Valencia: +34607181181
By metro
Lines 5 and 6 will take you to Valencia Street Circuit. We recommend the metro service for Zone Principal and Zone Malvarossa only. The Nazaret and Grao zone are reachable by bus. For more information we kindly redirect you to the official website of the Metro service in Valencia: www.metrovalencia.com
Please find below an overview of which line to take, considering the ticket you have booked:
| Zone Principal | Entry | Line | Metro stop |
| Grandstand P1 | Access D | Line 5 and 6 | Grao |
| Grandstand P2 | Access D | Line 5 and 6 | Grao |
| Grandstand P3 | Access D | Line 5 and 6 | Grao |
| Grandstand P4 | Access D | Line 5 and 6 | Grao |
| Grandstand P5 | Access D | Line 5 and 6 | Grao |
| Zone Malvarossa | Entry | Line | Underground stop |
| Grandstand M1 | Access E, F | Line 5 | Neptuno |
| Grandstand M2 | Access E, F | Line 5 | Neptuno |
| Grandstand M4 | Access E, F | Line 5 | Neptuno |
| Grandstand M6 | Access E, F | Line 5 | Neptuno |
| Grandstand M7 | Access E, F | Line 5 | Neptuno |
By bus
The local bus company sets up extra services during the race weekend. Please visit their website in the weeks ahead of the race to organize your own itinerary: www.emtvalencia.es
Please find below an overview of which bus to take, considering the ticket you booked:
| Zone Principal | Entry | Line(s) |
| Grandstand P1 | Access D | 1, 2, 3, 4, 19, 20, 22, 23,30 |
| Grandstand P2 | Access D | 1, 2, 3, 4, 19, 20, 22, 23,30 |
| Grandstand P3 | Access D | 1, 2, 3, 4, 19, 20, 22, 23,30 |
| Grandstand P4 | Access D | 1, 2, 3, 4, 19, 20, 22, 23,30 |
| Grandstand P5 | Access D | 1, 2, 3, 4, 19, 20, 22, 23,30 |
| Zone Malvarossa | Entry | Line |
| Grandstand M1 | Access E, F | 2, 19, 22, 32 |
| Grandstand M2 | Access E, F | 2, 19, 22, 32 |
| Grandstand M4 | Access E, F | 2, 19, 22, 32 |
| Grandstand M6 | Access E, F | 2, 19, 22, 32 |
| Grandstand M7 | Access E, F | 2, 19, 22, 32 |
| Zone Nazaret | Entry | Line |
| Grandstand N2 | Access B | 3, 4, 23, 30,35, 95 |
| Grandstand N3 | Access B | 3, 4, 23, 30,35, 95 |
| Grandstand N4 | Access B | 3, 4, 23, 30,35, 95 |
| Zone Grao | Entry | Line |
| Grandstand G1 | Access C | 1, 3, 4,19, 20, 23, 30 |
| Grandstand G1B | Access C | 1, 3, 4,19, 20, 23, 30 |
| Grandstand G2 | Access C | 1, 3, 4,19, 20, 23, 30 |
| Balcony Grao | Access C | 1, 3, 4,19, 20, 23, 30 |
